Here is a sample Profit and Loss of a Branch. To Apply for a Branch management opportunity click here.
| ASSUMPTIONS | |||
| Personal Production Percentage | 60% | 55% | 50% |
| Loans Closed Annually | 75 | 103 | 123 |
| Average Loan Size | 150,000 | 154,500 | 159,135 |
| Loan Amount Prouction Annual | $11,250,000 | $15,874,875 | $19,621,346 |
| Branch Comp Model | 2.75% | 2.75% | 2.75% |
| Gross Revenues | $309,375 | $436,559 | $539,587 |
| PRO FORMA PROFIT AND LOSS | YEAR 1 | YEAR 2 | YEAR 3 |
| Sales/Commissions | $247,500 | $349,247 | $431,670 |
| Other Income | $22,275 | $31,432 | $38,850 |
| Direct Cost of Sales | $0 | $0 | $0 |
| Other Production Expenses | $0 | $0 | $0 |
| TOTAL COST OF SALES | $0 | $0 | $0 |
| Gross Margin | $269,775 | $380,680 | $470,520 |
| Gross Margin % | 100.00% | 100.00% | 100.00% |
| Expenses | |||
| Payroll | 148,500 | 209,548 | 259,002 |
| Sales and Marketing and Other Expenses | 7,800 | 13,000 | 19,000 |
| Depreciation | 0 | 0 | 0 |
| Leased Equipment | 200 | 0 | 0 |
| Utilities | 2,400 | 2,400 | 2,400 |
| Insurance | 2,400 | 2,400 | 2,400 |
| Rent | 36,000 | 36,000 | 36,000 |
| Payroll Taxes | 14,850 | 20,955 | 25,900 |
| Other | 0 | 0 | 0 |
| Total Operating Expenses | 212,150 | 284,303 | 344,702 |
| Profit Before Interest and Taxes | 57,625 | 96,376 | 125,818 |
| EBITDA | 57,625 | 96,376 | 125,818 |
| Interest Expense | 2,950 | 2,550 | 2,250 |
| Taxes Incurred | 8,644 | 14,456 | 18,873 |
| Net Profit | 46,031 | 79,370 | 104,695 |
| Net Profit/Sales | 17.06% | 20.85% | 22.25% |
| Personal Production Income | 89,100 | 115,252 | 129,501 |
| Total Income | $135,131 | $194,621 | $234,196 |
| PRO FORMA CASH FLOW | YEAR 1 | YEAR 2 | YEAR 3 |
| Cash Received | |||
| Cash from Loan Origination | $247,500 | $349,247 | $431,670 |
| Cash Co-brokerage | $9,900 | $13,970 | $17,267 |
| Cash from Profit Sharing | $12,375 | $17,462 | $21,583 |
| SUBTOTAL CASH FROM OPERATIONS | $269,775 | $380,680 | $470,520 |
| Additional Cash Received | |||
| New Current Borrowing | $4,500 | $0 | $0 |
| New Other Liabilities (interest-free) | $0 | $0 | $0 |
| New Long-term Liabilities | $0 | $0 | $0 |
| Sales of Other Current Assets | $0 | $0 | $0 |
| Sales of Long-term Assets | $0 | $0 | $0 |
| New Investment Received | $12,000 | $0 | $0 |
| SUBTOTAL CASH RECEIVED | $286,275 | $380,680 | $470,520 |
| Expenditures | |||
| Expenditures from Operations | |||
| Cash Spending | $148,500 | $209,548 | $259,002 |
| Bill Payments | $63,650 | $74,755 | $85,700 |
| SUBTOTAL SPENT ON OPERATIONS | $212,150 | $284,303 | $344,702 |
| Additional Cash Spent | |||
| Sales Tax, Paid Out | $0 | $0 | $0 |
| Principal Repayment of Current Borrowing | $4,500 | $0 | $0 |
| Other Liabilities Principal Repayment | $0 | $0 | $0 |
| Long-term Liabilities Principal Repayment | $3,000 | $3,000 | $3,000 |
| Purchase Other Current Assets | $0 | $0 | $0 |
| Purchase Long-term Assets | $0 | $0 | $0 |
| Dividends | $0 | $0 | $0 |
| SUBTOTAL CASH SPENT | $219,650 | $287,303 | $347,702 |
| Net Cash Flow | $66,625 | $93,376 | $122,818 |
| Cash Balance | $66,625 | $160,001 | $282,819 |
